Usage Statistics for ideha.info

Summary Period: May 2010
Generated 01-Jun-2010 06:07 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 62878
Total Files 49488
Total Pages 30391
Total Visits 4046
Total KBytes 417518
Total Unique Sites 905
Total Unique URLs 705
Total Unique Referrers 1080
Total Unique User Agents 442
. Avg Max
Hits per Hour 84 1454
Hits per Day 2028 3353
Files per Day 1596 2681
Pages per Day 980 1632
Visits per Day 130 176
KBytes per Day 13468 29616
Hits by Response Code
Code 200 - OK 49488
Code 206 - Partial Content 8
Code 301 - Moved Permanently 5
Code 302 - Found 38
Code 304 - Not Modified 6177
Code 400 - Bad Request 2
Code 403 - Forbidden 6
Code 404 - Not Found 6960
Code 405 - Method Not Allowed 175
Code 500 - Internal Server Error 19

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 3153 5.01% 2415 4.88% 1515 4.99% 144 3.56% 62 6.85% 18637 4.46%
2 2294 3.65% 1860 3.76% 1266 4.17% 168 4.15% 63 6.96% 14047 3.36%
3 1915 3.05% 1613 3.26% 799 2.63% 131 3.24% 59 6.52% 10175 2.44%
4 2473 3.93% 2016 4.07% 1400 4.61% 124 3.06% 62 6.85% 12649 3.03%
5 1755 2.79% 1454 2.94% 883 2.91% 152 3.76% 101 11.16% 16242 3.89%
6 1579 2.51% 1295 2.62% 833 2.74% 96 2.37% 72 7.96% 10338 2.48%
7 1132 1.80% 908 1.83% 780 2.57% 106 2.62% 42 4.64% 13926 3.34%
8 1410 2.24% 1156 2.34% 895 2.94% 101 2.50% 51 5.64% 9495 2.27%
9 2119 3.37% 1743 3.52% 904 2.97% 119 2.94% 63 6.96% 11349 2.72%
10 2537 4.03% 2157 4.36% 1241 4.08% 122 3.02% 52 5.75% 14717 3.52%
11 2480 3.94% 2028 4.10% 999 3.29% 128 3.16% 71 7.85% 14334 3.43%
12 2216 3.52% 1890 3.82% 1228 4.04% 176 4.35% 103 11.38% 20119 4.82%
13 2884 4.59% 1610 3.25% 1298 4.27% 128 3.16% 49 5.41% 11989 2.87%
14 1470 2.34% 1155 2.33% 821 2.70% 128 3.16% 44 4.86% 11202 2.68%
15 2340 3.72% 1443 2.92% 900 2.96% 113 2.79% 51 5.64% 11833 2.83%
16 1906 3.03% 1630 3.29% 915 3.01% 135 3.34% 60 6.63% 9957 2.38%
17 1302 2.07% 1062 2.15% 612 2.01% 115 2.84% 56 6.19% 8920 2.14%
18 2205 3.51% 1900 3.84% 908 2.99% 138 3.41% 65 7.18% 15364 3.68%
19 2161 3.44% 1647 3.33% 1095 3.60% 123 3.04% 59 6.52% 15813 3.79%
20 1226 1.95% 1057 2.14% 618 2.03% 115 2.84% 45 4.97% 10183 2.44%
21 1336 2.12% 1130 2.28% 732 2.41% 123 3.04% 49 5.41% 10705 2.56%
22 1364 2.17% 1147 2.32% 657 2.16% 124 3.06% 56 6.19% 9422 2.26%
23 1530 2.43% 1296 2.62% 730 2.40% 129 3.19% 78 8.62% 10342 2.48%
24 2235 3.55% 1337 2.70% 757 2.49% 127 3.14% 82 9.06% 10221 2.45%
25 3353 5.33% 2681 5.42% 1632 5.37% 129 3.19% 76 8.40% 29616 7.09%
26 1618 2.57% 1344 2.72% 831 2.73% 145 3.58% 67 7.40% 14833 3.55%
27 1819 2.89% 1513 3.06% 857 2.82% 140 3.46% 69 7.62% 10621 2.54%
28 1461 2.32% 1165 2.35% 828 2.72% 155 3.83% 68 7.51% 12918 3.09%
29 2969 4.72% 2031 4.10% 1362 4.48% 138 3.41% 74 8.18% 23044 5.52%
30 1811 2.88% 1462 2.95% 886 2.92% 130 3.21% 72 7.96% 9203 2.20%
31 2825 4.49% 2343 4.73% 1209 3.98% 158 3.91% 76 8.40% 15303 3.67%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 940 1.49% 21 672 1.36% 20 643 2.12% 258 7998 1.92%
1 28 890 1.42% 20 627 1.27% 18 564 1.86% 223 6912 1.66%
2 61 1904 3.03% 52 1614 3.26% 40 1260 4.15% 528 16355 3.92%
3 54 1681 2.67% 43 1360 2.75% 24 744 2.45% 442 13691 3.28%
4 85 2643 4.20% 71 2231 4.51% 43 1343 4.42% 653 20238 4.85%
5 119 3715 5.91% 96 2991 6.04% 48 1497 4.93% 674 20901 5.01%
6 144 4481 7.13% 117 3651 7.38% 57 1784 5.87% 797 24693 5.91%
7 195 6047 9.62% 161 4999 10.10% 96 2976 9.79% 1205 37362 8.95%
8 158 4925 7.83% 116 3613 7.30% 66 2066 6.80% 814 25225 6.04%
9 123 3820 6.08% 104 3233 6.53% 64 1986 6.53% 781 24208 5.80%
10 135 4215 6.70% 113 3518 7.11% 71 2218 7.30% 800 24801 5.94%
11 75 2355 3.75% 63 1981 4.00% 36 1131 3.72% 624 19347 4.63%
12 105 3257 5.18% 75 2336 4.72% 41 1300 4.28% 540 16737 4.01%
13 87 2718 4.32% 73 2276 4.60% 44 1388 4.57% 678 21005 5.03%
14 79 2467 3.92% 65 2026 4.09% 37 1159 3.81% 573 17750 4.25%
15 79 2461 3.91% 55 1713 3.46% 36 1127 3.71% 543 16834 4.03%
16 109 3398 5.40% 67 2086 4.22% 42 1303 4.29% 529 16387 3.92%
17 65 2035 3.24% 56 1738 3.51% 30 957 3.15% 413 12804 3.07%
18 65 2037 3.24% 54 1675 3.38% 37 1158 3.81% 471 14599 3.50%
19 68 2117 3.37% 51 1609 3.25% 29 910 2.99% 495 15336 3.67%
20 46 1448 2.30% 37 1160 2.34% 26 812 2.67% 372 11522 2.76%
21 55 1725 2.74% 43 1356 2.74% 33 1036 3.41% 607 18814 4.51%
22 24 751 1.19% 14 459 0.93% 14 434 1.43% 216 6683 1.60%
23 27 848 1.35% 18 564 1.14% 19 595 1.96% 236 7317 1.75%

Top 30 of 705 Total URLs
# Hits KBytes URL
1 17620 28.02% 76516 18.33% /idearate.aspx
2 1692 2.69% 1541 0.37% /style/boxstyle.css
3 1689 2.69% 6935 1.66% /style/fa/style.css
4 1689 2.69% 2108 0.50% /style/search.css
5 1670 2.66% 1398 0.33% /style/fa/ads.css
6 1298 2.06% 7096 1.70% /home-fa.html
7 844 1.34% 3155 0.76% /functions.js
8 766 1.22% 713 0.17% /clock.js
9 755 1.20% 39963 9.57% /talar-fa.html
10 537 0.85% 1249 0.30% /RadControls/menu/Scripts/3_5_2/RadMenu_Utils.js
11 533 0.85% 1632 0.39% /RadControls/menu/Scripts/3_5_2/RadBrowser.js
12 530 0.84% 2420 0.58% /RadControls/menu/Scripts/3_5_2/RadHelper.js
13 529 0.84% 1624 0.39% /RadControls/menu/Scripts/3_5_2/RadMenu_Globals.js
14 528 0.84% 6365 1.52% /RadControls/menu/Scripts/3_5_2/RadMenu.js
15 409 0.65% 1120 0.27% /RadControls/menu/Scripts/3_5_2/RadFilters.js
16 302 0.48% 3083 0.74% /RadControls/Ajax/Scripts/1_0_1/RadAjaxNamespace.js
17 283 0.45% 736 0.18% /RadControls/Ajax/Scripts/1_0_1/RadAjax.js
18 269 0.43% 7017 1.68% /aboutus-fa.html
19 261 0.42% 2614 0.63% /plesk-stat/webstat/Index.html
20 202 0.32% 1271 0.30% /aspnet_client/system_web/1_1_4322/WebUIValidation.js
21 159 0.25% 4056 0.97% /newsletter-fa.html
22 156 0.25% 461 0.11% /print-fa.html
23 147 0.23% 2228 0.53% /home2-fa.html
24 142 0.23% 3962 0.95% /article-fa-3.html
25 141 0.22% 3174 0.76% /articles-fa.html
26 141 0.22% 6458 1.55% /nokhbehform-fa.html
27 125 0.20% 1868 0.45% /tarh-fa.html
28 125 0.20% 2515 0.60% /weblog-fa.html
29 122 0.19% 3361 0.81% /links-fa.html
30 110 0.17% 2350 0.56% /contactus-fa.html

Top 10 of 705 Total URLs By KBytes
# Hits KBytes URL
1 17620 28.02% 76516 18.33% /idearate.aspx
2 755 1.20% 39963 9.57% /talar-fa.html
3 76 0.12% 7262 1.74% /ideadetail-fa-595.html
4 1298 2.06% 7096 1.70% /home-fa.html
5 269 0.43% 7017 1.68% /aboutus-fa.html
6 1689 2.69% 6935 1.66% /style/fa/style.css
7 141 0.22% 6458 1.55% /nokhbehform-fa.html
8 528 0.84% 6365 1.52% /RadControls/menu/Scripts/3_5_2/RadMenu.js
9 159 0.25% 4056 0.97% /newsletter-fa.html
10 142 0.23% 3962 0.95% /article-fa-3.html

Top 10 of 477 Total Entry Pages
# Hits Visits URL
1 1298 2.06% 615 15.37% /home-fa.html
2 755 1.20% 114 2.85% /talar-fa.html
3 269 0.43% 108 2.70% /aboutus-fa.html
4 142 0.23% 93 2.32% /article-fa-3.html
5 94 0.15% 50 1.25% /article-fa-51.html
6 60 0.10% 48 1.20% /article-fa-10.html
7 147 0.23% 45 1.12% /home2-fa.html
8 156 0.25% 44 1.10% /print-fa.html
9 159 0.25% 38 0.95% /newsletter-fa.html
10 125 0.20% 38 0.95% /tarh-fa.html

Top 10 of 456 Total Exit Pages
# Hits Visits URL
1 17620 28.02% 859 21.57% /idearate.aspx
2 1298 2.06% 435 10.92% /home-fa.html
3 269 0.43% 100 2.51% /aboutus-fa.html
4 142 0.23% 91 2.28% /article-fa-3.html
5 755 1.20% 82 2.06% /talar-fa.html
6 147 0.23% 57 1.43% /home2-fa.html
7 60 0.10% 42 1.05% /article-fa-10.html
8 125 0.20% 42 1.05% /weblog-fa.html
9 125 0.20% 41 1.03% /tarh-fa.html
10 94 0.15% 40 1.00% /article-fa-51.html

Top 30 of 905 Total Sites
# Hits Files KBytes Visits Hostname
1 3958 6.29% 3127 6.32% 39815 9.54% 436 10.78% b3091058.crawl.yahoo.net
2 3867 6.15% 3295 6.66% 44779 10.72% 329 8.13% b3091153.crawl.yahoo.net
3 1656 2.63% 947 1.91% 3348 0.80% 5 0.12% 78.38.206.74
4 1628 2.59% 1137 2.30% 18992 4.55% 267 6.60% b3090922.crawl.yahoo.net
5 1426 2.27% 471 0.95% 1838 0.44% 1 0.02% 92.50.55.151
6 988 1.57% 806 1.63% 11446 2.74% 98 2.42% b3091092.crawl.yahoo.net
7 970 1.54% 597 1.21% 6578 1.58% 1 0.02% 212.50.245.42
8 925 1.47% 921 1.86% 27510 6.59% 3 0.07% 62.220.120.31
9 862 1.37% 216 0.44% 956 0.23% 1 0.02% 217.219.215.201
10 704 1.12% 611 1.23% 6236 1.49% 62 1.53% crawl5.dotnetdotcom.org
11 699 1.11% 158 0.32% 652 0.16% 2 0.05% 217.219.234.250
12 695 1.11% 570 1.15% 5074 1.22% 10 0.25% 80.191.9.2
13 643 1.02% 609 1.23% 6061 1.45% 2 0.05% 94-182-52-124.rasana.net
14 610 0.97% 301 0.61% 3775 0.90% 13 0.32% g160l.horska.fd.cvut.cz
15 583 0.93% 522 1.05% 3895 0.93% 5 0.12% 217.11.19.15
16 569 0.90% 501 1.01% 6180 1.48% 66 1.63% b3090792.crawl.yahoo.net
17 519 0.83% 461 0.93% 1437 0.34% 4 0.10% 78.39.175.128
18 494 0.79% 251 0.51% 2352 0.56% 1 0.02% 85.185.136.141
19 485 0.77% 436 0.88% 4511 1.08% 42 1.04% crawl9.dotnetdotcom.org
20 459 0.73% 405 0.82% 3396 0.81% 5 0.12% 78.38.128.196
21 441 0.70% 419 0.85% 6927 1.66% 45 1.11% 217.219.69.114
22 421 0.67% 328 0.66% 1482 0.35% 1 0.02% 217.218.123.179
23 400 0.64% 400 0.81% 8256 1.98% 1 0.02% st-19-96-205-91.2dayhost.com
24 363 0.58% 198 0.40% 2366 0.57% 5 0.12% reverse.aeori.com
25 359 0.57% 309 0.62% 2702 0.65% 8 0.20% 194.225.243.136
26 352 0.56% 239 0.48% 2403 0.58% 283 6.99% spider51.yandex.ru
27 348 0.55% 235 0.47% 3631 0.87% 55 1.36% b3091337.crawl.yahoo.net
28 336 0.53% 245 0.50% 2082 0.50% 2 0.05% 188.34.71.109
29 335 0.53% 288 0.58% 3200 0.77% 8 0.20% 213.176.7.60
30 331 0.53% 288 0.58% 1046 0.25% 1 0.02% 91.98.130.193.pol.ir

Top 10 of 905 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3867 6.15% 3295 6.66% 44779 10.72% 329 8.13% b3091153.crawl.yahoo.net
2 3958 6.29% 3127 6.32% 39815 9.54% 436 10.78% b3091058.crawl.yahoo.net
3 925 1.47% 921 1.86% 27510 6.59% 3 0.07% 62.220.120.31
4 1628 2.59% 1137 2.30% 18992 4.55% 267 6.60% b3090922.crawl.yahoo.net
5 988 1.57% 806 1.63% 11446 2.74% 98 2.42% b3091092.crawl.yahoo.net
6 400 0.64% 400 0.81% 8256 1.98% 1 0.02% st-19-96-205-91.2dayhost.com
7 441 0.70% 419 0.85% 6927 1.66% 45 1.11% 217.219.69.114
8 970 1.54% 597 1.21% 6578 1.58% 1 0.02% 212.50.245.42
9 704 1.12% 611 1.23% 6236 1.49% 62 1.53% crawl5.dotnetdotcom.org
10 569 0.90% 501 1.01% 6180 1.48% 66 1.63% b3090792.crawl.yahoo.net

Top 30 of 1080 Total Referrers
# Hits Referrer
1 14955 23.78% - (Direct Request)
2 12073 19.20% http://1888tehran.ir/talar-fa.html
3 4903 7.80% http://www.1888tehran.ir/talar-fa.html
4 2582 4.11% http://www.1888tehran.ir/
5 2266 3.60% http://www.1888tehran.ir/aboutus-fa.html
6 1935 3.08% http://www.1888tehran.ir/article-fa-3.html
7 1474 2.34% http://1888tehran.ir/miz-fa.html
8 767 1.22% http://1888tehran.ir/idealist-fa-121.html
9 622 0.99% http://www.1888tehran.ir/article-fa-10.html
10 536 0.85% http://1888tehran.ir/home2-fa.html
11 407 0.65% http://www.1888tehran.ir/article-fa-41.html
12 405 0.64% http://www.1888tehran.ir/article-fa-1.html
13 399 0.63% http://www.1888tehran.ir/idealist-fa-121.html
14 370 0.59% http://www.1888tehran.ir/article-fa-2.html
15 361 0.57% http://1888tehran.ir/idealist-fa-119.html
16 352 0.56% http://1888tehran.ir/idealist-fa-125.html
17 330 0.52% http://www.1888tehran.ir/idealist-fa-119.html
18 315 0.50% http://ideaportal.ir/talar-fa.html
19 314 0.50% http://1888tehran.ir/articles-fa.html
20 314 0.50% http://www.1888tehran.ir/article-fa-51.html
21 290 0.46% http://3d-printer.org/3d-printer-price/sutherland-ph3d-phono-preamplifier
22 289 0.46% http://1888tehran.ir/idearate.aspx
23 286 0.45% http://www.google.com/search
24 280 0.45% http://1888tehran.ir/editor/fckeditor.html
25 267 0.42% http://1888tehran.ir/nokhbehform-fa.html
26 238 0.38% http://ideaportal.ir/idealist-fa-96.html
27 222 0.35% http://ideaportal.ir/
28 219 0.35% http://1888tehran.ir/idealist-fa-96.html
29 219 0.35% http://www.1888tehran.ir/article-fa-17.html
30 212 0.34% http://1888tehran.ir/idealist-fa-124.html

Top 20 of 213 Total Search Strings
# Hits Search String
1 42 11.26% بانک ایده
2 16 4.29% ایده پردازی
3 14 3.75% ایده چیست
4 10 2.68% بانك ايده
5 7 1.88% ایده های جدید
6 7 1.88% در مورد تهران
7 6 1.61% جدیدترین ایده ها
8 5 1.34% ایده چیست؟
9 5 1.34% بانك ايده هاي شهروندي
10 4 1.07% ايده هاي جديد
11 4 1.07% ایده ها
12 4 1.07% جديد ترين ايده ها در خدمات اجتماعي
13 3 0.80% ایده
14 3 0.80% ایده طراحی
15 3 0.80% ایده فراغت
16 3 0.80% بازی های خلاقیت
17 3 0.80% بازیهای خلاق
18 3 0.80% بانک ایده ها
19 3 0.80% ثبت ایده ها
20 3 0.80% مبانی تفکر انتقادی

Top 15 of 442 Total User Agents
# Hits User Agent
1 11693 18.60% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
2 3470 5.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 3418 5.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
4 2432 3.87% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 2338 3.72% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
6 1760 2.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
7 1408 2.24% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
8 1236 1.97% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
9 1066 1.70% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3
10 925 1.47% Jakarta+Commons-HttpClient/3.0.1
11 907 1.44% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
12 890 1.42% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
13 862 1.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6.3;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
14 780 1.24% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.9)+Gecko/20100315+Firefox/3.5.9
15 771 1.23% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.19)+Gecko/2010031422+Firefox/3.0.19

Usage by Country for May 2010

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 33643 53.51% 26350 53.25% 170005 40.72% Unresolved/Unknown
2 17785 28.28% 14711 29.73% 162127 38.83% Network
3 6092 9.69% 4155 8.40% 51600 12.36% US Commercial
4 1834 2.92% 1625 3.28% 8843 2.12% Iran
5 1415 2.25% 1252 2.53% 12817 3.07% Non-Profit Organization
6 773 1.23% 469 0.95% 3842 0.92% Russian Federation
7 618 0.98% 309 0.62% 4024 0.96% Czech Republic
8 213 0.34% 213 0.43% 113 0.03% Belarus
9 122 0.19% 120 0.24% 765 0.18% Sweden
10 94 0.15% 79 0.16% 904 0.22% Germany
11 80 0.13% 73 0.15% 210 0.05% Denmark
12 45 0.07% 5 0.01% 91 0.02% Seychelles
13 30 0.05% 28 0.06% 210 0.05% Finland
14 28 0.04% 26 0.05% 85 0.02% Norway
15 22 0.03% 12 0.02% 143 0.03% France
16 20 0.03% 19 0.04% 593 0.14% Poland
17 19 0.03% 17 0.03% 576 0.14% Zimbabwe
18 10 0.02% 6 0.01% 194 0.05% Japan
19 8 0.01% 5 0.01% 139 0.03% United Kingdom
20 6 0.01% 4 0.01% 101 0.02% Slovak Republic
21 5 0.01% 1 0.00% 35 0.01% Italy
22 4 0.01% 3 0.01% 30 0.01% Brazil
23 4 0.01% 4 0.01% 28 0.01% Latvia
24 2 0.00% 0 0.00% 4 0.00% US Educational
25 1 0.00% 1 0.00% 20 0.00% United Arab Emirates
26 1 0.00% 0 0.00% 2 0.00% Argentina
27 1 0.00% 0 0.00% 2 0.00% Chile
28 1 0.00% 0 0.00% 2 0.00% India
29 1 0.00% 1 0.00% 12 0.00% Netherlands
30 1 0.00% 0 0.00% 2 0.00% Ukraine


Generated by Webalizer Version 2.01