Usage Statistics for ideha.info

Summary Period: September 2010
Generated 01-Oct-2010 05:53 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 46584
Total Files 33706
Total Pages 26531
Total Visits 3124
Total KBytes 244710
Total Unique Sites 572
Total Unique URLs 616
Total Unique Referrers 1031
Total Unique User Agents 333
. Avg Max
Hits per Hour 64 1696
Hits per Day 1552 3552
Files per Day 1123 2361
Pages per Day 884 1757
Visits per Day 104 170
KBytes per Day 8157 16688
Hits by Response Code
Code 200 - OK 33706
Code 206 - Partial Content 4402
Code 302 - Found 12
Code 304 - Not Modified 5233
Code 400 - Bad Request 2
Code 403 - Forbidden 2
Code 404 - Not Found 3212
Code 500 - Internal Server Error 15

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 676 1.45% 541 1.61% 407 1.53% 85 2.72% 48 8.39% 5265 2.15%
2 1212 2.60% 981 2.91% 728 2.74% 91 2.91% 38 6.64% 7574 3.09%
3 1047 2.25% 875 2.60% 518 1.95% 102 3.27% 50 8.74% 6865 2.81%
4 1000 2.15% 811 2.41% 357 1.35% 98 3.14% 56 9.79% 7267 2.97%
5 1428 3.07% 1113 3.30% 594 2.24% 100 3.20% 54 9.44% 9374 3.83%
6 3487 7.49% 2361 7.00% 652 2.46% 93 2.98% 49 8.57% 9169 3.75%
7 1176 2.52% 897 2.66% 574 2.16% 89 2.85% 38 6.64% 6536 2.67%
8 763 1.64% 627 1.86% 417 1.57% 80 2.56% 31 5.42% 5007 2.05%
9 1238 2.66% 775 2.30% 899 3.39% 105 3.36% 46 8.04% 10810 4.42%
10 1250 2.68% 729 2.16% 787 2.97% 89 2.85% 38 6.64% 7412 3.03%
11 1020 2.19% 584 1.73% 684 2.58% 87 2.78% 34 5.94% 6327 2.59%
12 2158 4.63% 1270 3.77% 1414 5.33% 87 2.78% 38 6.64% 11764 4.81%
13 2041 4.38% 1140 3.38% 1611 6.07% 86 2.75% 35 6.12% 16544 6.76%
14 1390 2.98% 960 2.85% 889 3.35% 131 4.19% 41 7.17% 5865 2.40%
15 3552 7.62% 2064 6.12% 1757 6.62% 170 5.44% 64 11.19% 16688 6.82%
16 1558 3.34% 1094 3.25% 934 3.52% 150 4.80% 49 8.57% 7477 3.06%
17 1124 2.41% 792 2.35% 813 3.06% 129 4.13% 41 7.17% 6690 2.73%
18 1751 3.76% 1048 3.11% 857 3.23% 76 2.43% 42 7.34% 8364 3.42%
19 1704 3.66% 1282 3.80% 1101 4.15% 132 4.23% 31 5.42% 9917 4.05%
20 1318 2.83% 686 2.04% 965 3.64% 132 4.23% 35 6.12% 4912 2.01%
21 1046 2.25% 753 2.23% 454 1.71% 82 2.62% 42 7.34% 6858 2.80%
22 911 1.96% 739 2.19% 357 1.35% 81 2.59% 35 6.12% 5705 2.33%
23 1115 2.39% 908 2.69% 446 1.68% 86 2.75% 35 6.12% 6388 2.61%
24 597 1.28% 468 1.39% 384 1.45% 75 2.40% 27 4.72% 5744 2.35%
25 1212 2.60% 974 2.89% 732 2.76% 82 2.62% 32 5.59% 8400 3.43%
26 1876 4.03% 1549 4.60% 1011 3.81% 91 2.91% 38 6.64% 10819 4.42%
27 2192 4.71% 1826 5.42% 1536 5.79% 147 4.71% 43 7.52% 10953 4.48%
28 2103 4.51% 1934 5.74% 1588 5.99% 142 4.55% 45 7.87% 6099 2.49%
29 2560 5.50% 2081 6.17% 1630 6.14% 129 4.13% 40 6.99% 7293 2.98%
30 2079 4.46% 1844 5.47% 1435 5.41% 118 3.78% 37 6.47% 6624 2.71%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1156 2.48% 28 842 2.50% 32 979 3.69% 471 14121 5.77%
1 28 851 1.83% 19 570 1.69% 21 637 2.40% 180 5385 2.20%
2 35 1058 2.27% 26 796 2.36% 27 837 3.15% 260 7800 3.19%
3 45 1368 2.94% 37 1118 3.32% 27 817 3.08% 306 9187 3.75%
4 42 1281 2.75% 35 1071 3.18% 26 804 3.03% 248 7427 3.03%
5 76 2296 4.93% 58 1767 5.24% 46 1398 5.27% 384 11508 4.70%
6 70 2125 4.56% 58 1743 5.17% 37 1115 4.20% 452 13561 5.54%
7 80 2414 5.18% 68 2044 6.06% 36 1090 4.11% 348 10428 4.26%
8 76 2284 4.90% 62 1865 5.53% 34 1044 3.94% 349 10481 4.28%
9 88 2649 5.69% 64 1922 5.70% 45 1376 5.19% 357 10702 4.37%
10 135 4076 8.75% 103 3107 9.22% 72 2189 8.25% 814 24433 9.98%
11 42 1288 2.76% 32 972 2.88% 25 778 2.93% 296 8872 3.63%
12 73 2213 4.75% 55 1674 4.97% 51 1537 5.79% 489 14684 6.00%
13 70 2101 4.51% 51 1558 4.62% 45 1362 5.13% 383 11483 4.69%
14 108 3254 6.99% 54 1647 4.89% 45 1379 5.20% 388 11633 4.75%
15 36 1083 2.32% 27 813 2.41% 23 695 2.62% 221 6628 2.71%
16 51 1537 3.30% 35 1060 3.14% 37 1118 4.21% 244 7319 2.99%
17 117 3510 7.53% 76 2293 6.80% 44 1327 5.00% 351 10536 4.31%
18 73 2210 4.74% 53 1616 4.79% 28 865 3.26% 300 9011 3.68%
19 69 2097 4.50% 47 1426 4.23% 45 1358 5.12% 312 9351 3.82%
20 70 2102 4.51% 42 1286 3.82% 39 1183 4.46% 277 8295 3.39%
21 40 1206 2.59% 32 978 2.90% 30 924 3.48% 255 7638 3.12%
22 46 1380 2.96% 31 956 2.84% 29 880 3.32% 296 8888 3.63%
23 34 1045 2.24% 19 582 1.73% 27 839 3.16% 178 5338 2.18%

Top 30 of 616 Total URLs
# Hits KBytes URL
1 10705 22.98% 49518 20.24% /idearate.aspx
2 5994 12.87% 8690 3.55% /home-fa.html
3 4458 9.57% 2541 1.04% /plesk-stat/webstat/usage_201004.html
4 1258 2.70% 4943 2.02% /style/fa/style.css
5 1224 2.63% 1238 0.51% /style/search.css
6 1223 2.63% 923 0.38% /style/boxstyle.css
7 1216 2.61% 840 0.34% /style/fa/ads.css
8 562 1.21% 1571 0.64% /functions.js
9 455 0.98% 371 0.15% /clock.js
10 353 0.76% 702 0.29% /RadControls/menu/Scripts/3_5_2/RadMenu_Utils.js
11 349 0.75% 886 0.36% /RadControls/menu/Scripts/3_5_2/RadBrowser.js
12 349 0.75% 903 0.37% /RadControls/menu/Scripts/3_5_2/RadMenu_Globals.js
13 348 0.75% 3476 1.42% /RadControls/menu/Scripts/3_5_2/RadMenu.js
14 344 0.74% 1308 0.53% /RadControls/menu/Scripts/3_5_2/RadHelper.js
15 295 0.63% 17092 6.98% /talar-fa.html
16 286 0.61% 615 0.25% /RadControls/menu/Scripts/3_5_2/RadFilters.js
17 245 0.53% 1788 0.73% /RadControls/Ajax/Scripts/1_0_1/RadAjaxNamespace.js
18 222 0.48% 440 0.18% /RadControls/Ajax/Scripts/1_0_1/RadAjax.js
19 177 0.38% 797 0.33% /aspnet_client/system_web/1_1_4322/WebUIValidation.js
20 92 0.20% 3477 1.42% /nokhbehform-fa.html
21 91 0.20% 2117 0.87% /aboutus-fa.html
22 90 0.19% 2613 1.07% /article-fa-3.html
23 74 0.16% 157 0.06% /hipimage.aspx
24 72 0.15% 1495 0.61% /articles-fa.html
25 72 0.15% 1717 0.70% /newsletter-fa.html
26 70 0.15% 1251 0.51% /tarh-fa.html
27 63 0.14% 4227 1.73% /plesk-stat/webstat/usage_201009.html
28 60 0.13% 1415 0.58% /weblog-fa.html
29 58 0.12% 944 0.39% /home2-fa.html
30 53 0.11% 1585 0.65% /links-fa.html

Top 10 of 616 Total URLs By KBytes
# Hits KBytes URL
1 10705 22.98% 49518 20.24% /idearate.aspx
2 295 0.63% 17092 6.98% /talar-fa.html
3 5994 12.87% 8690 3.55% /home-fa.html
4 1258 2.70% 4943 2.02% /style/fa/style.css
5 63 0.14% 4227 1.73% /plesk-stat/webstat/usage_201009.html
6 92 0.20% 3477 1.42% /nokhbehform-fa.html
7 348 0.75% 3476 1.42% /RadControls/menu/Scripts/3_5_2/RadMenu.js
8 90 0.19% 2613 1.07% /article-fa-3.html
9 4458 9.57% 2541 1.04% /plesk-stat/webstat/usage_201004.html
10 24 0.05% 2370 0.97% /ideadetail-fa-595.html

Top 10 of 416 Total Entry Pages
# Hits Visits URL
1 5994 12.87% 923 29.68% /home-fa.html
2 4458 9.57% 77 2.48% /plesk-stat/webstat/usage_201004.html
3 90 0.19% 64 2.06% /article-fa-3.html
4 295 0.63% 63 2.03% /talar-fa.html
5 63 0.14% 53 1.70% /plesk-stat/webstat/usage_201009.html
6 91 0.20% 51 1.64% /aboutus-fa.html
7 72 0.15% 38 1.22% /newsletter-fa.html
8 92 0.20% 37 1.19% /nokhbehform-fa.html
9 50 0.11% 35 1.13% /article-fa-41.html
10 48 0.10% 34 1.09% /article-fa-51.html

Top 10 of 264 Total Exit Pages
# Hits Visits URL
1 5994 12.87% 845 27.27% /home-fa.html
2 10705 22.98% 761 24.56% /idearate.aspx
3 4458 9.57% 77 2.48% /plesk-stat/webstat/usage_201004.html
4 90 0.19% 58 1.87% /article-fa-3.html
5 63 0.14% 47 1.52% /plesk-stat/webstat/usage_201009.html
6 91 0.20% 43 1.39% /aboutus-fa.html
7 74 0.16% 42 1.36% /hipimage.aspx
8 72 0.15% 33 1.06% /newsletter-fa.html
9 92 0.20% 33 1.06% /nokhbehform-fa.html
10 40 0.09% 32 1.03% /article-fa-35.html

Top 30 of 572 Total Sites
# Hits Files KBytes Visits Hostname
1 5865 12.59% 4941 14.66% 67975 27.78% 506 16.20% b3091355.crawl.yahoo.net
2 4399 9.44% 0 0.00% 1504 0.61% 72 2.30% ns.km32913.keymachine.de
3 3040 6.53% 2324 6.89% 30324 12.39% 382 12.23% b3090784.crawl.yahoo.net
4 2590 5.56% 1603 4.76% 1938 0.79% 2 0.06% 188.158.18.21
5 2014 4.32% 2014 5.98% 0 0.00% 51 1.63% zestservers.com
6 1833 3.93% 1263 3.75% 20892 8.54% 318 10.18% b3091337.crawl.yahoo.net
7 1613 3.46% 407 1.21% 1510 0.62% 1 0.03% 89.165.20.170
8 901 1.93% 798 2.37% 6039 2.47% 12 0.38% 80.191.9.2
9 856 1.84% 522 1.55% 1915 0.78% 1 0.03% 178.238.193.61
10 696 1.49% 660 1.96% 7197 2.94% 3 0.10% 77.237.94.162
11 582 1.25% 582 1.73% 355 0.14% 83 2.66% 221043.ds.nac.net
12 576 1.24% 576 1.71% 687 0.28% 91 2.91% 178553.ds.nac.net
13 491 1.05% 491 1.46% 9980 4.08% 2 0.06% st-19-96-205-91.2dayhost.com
14 487 1.05% 487 1.44% 1869 0.76% 107 3.43% 647760.ds.nac.net
15 444 0.95% 428 1.27% 4766 1.95% 1 0.03% 94-182-135-135.rasana.net
16 437 0.94% 343 1.02% 1114 0.46% 4 0.13% 78.38.206.73
17 366 0.79% 366 1.09% 159 0.07% 27 0.86% mail.jade.se
18 345 0.74% 273 0.81% 758 0.31% 1 0.03% 85.185.149.108
19 322 0.69% 322 0.96% 566 0.23% 77 2.46% 616817.ds.nac.net
20 311 0.67% 250 0.74% 2345 0.96% 3 0.10% 194.225.243.136
21 294 0.63% 263 0.78% 835 0.34% 1 0.03% 188.136.160.96
22 281 0.60% 281 0.83% 0 0.00% 66 2.11% plesk4.amhosting.com
23 272 0.58% 101 0.30% 356 0.15% 1 0.03% 95.82.37.11
24 271 0.58% 271 0.80% 0 0.00% 73 2.34% 204.14.110.100
25 266 0.57% 242 0.72% 2053 0.84% 2 0.06% 98.228.43.69.static.hawaiiteleport.com
26 251 0.54% 213 0.63% 2024 0.83% 132 4.23% crawl-66-249-71-6.googlebot.com
27 249 0.53% 170 0.50% 725 0.30% 1 0.03% 85.133.165.138.pos-1-0.7tir.sepanta.net
28 240 0.52% 160 0.47% 765 0.31% 16 0.51% sticker00.yandex.ru
29 218 0.47% 161 0.48% 445 0.18% 1 0.03% 78.38.173.134
30 214 0.46% 187 0.55% 1672 0.68% 3 0.10% 217.218.26.170

Top 10 of 572 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5865 12.59% 4941 14.66% 67975 27.78% 506 16.20% b3091355.crawl.yahoo.net
2 3040 6.53% 2324 6.89% 30324 12.39% 382 12.23% b3090784.crawl.yahoo.net
3 1833 3.93% 1263 3.75% 20892 8.54% 318 10.18% b3091337.crawl.yahoo.net
4 491 1.05% 491 1.46% 9980 4.08% 2 0.06% st-19-96-205-91.2dayhost.com
5 696 1.49% 660 1.96% 7197 2.94% 3 0.10% 77.237.94.162
6 901 1.93% 798 2.37% 6039 2.47% 12 0.38% 80.191.9.2
7 444 0.95% 428 1.27% 4766 1.95% 1 0.03% 94-182-135-135.rasana.net
8 86 0.18% 84 0.25% 2445 1.00% 1 0.03% 94.75.247.240
9 311 0.67% 250 0.74% 2345 0.96% 3 0.10% 194.225.243.136
10 266 0.57% 242 0.72% 2053 0.84% 2 0.06% 98.228.43.69.static.hawaiiteleport.com

Top 30 of 1031 Total Referrers
# Hits Referrer
1 7094 15.23% - (Direct Request)
2 5756 12.36% http://1888tehran.ir/talar-fa.html
3 2665 5.72% http://www.1888tehran.ir/talar-fa.html
4 1377 2.96% http://1888tehran.ir/miz-fa.html
5 1150 2.47% http://www.1888tehran.ir/article-fa-3.html
6 1122 2.41% http://www.1888tehran.ir/
7 816 1.75% http://www.1888tehran.ir/aboutus-fa.html
8 797 1.71% http://www.blackgirlyoung.com/Ebony-girls/
9 600 1.29% http://1888tehran.ir/idearate.aspx
10 391 0.84% http://www.redheads-online.com/redhead-orgasm/
11 387 0.83% http://blackgirlyoung.com/
12 386 0.83% http://please-bang-my-wife.net/
13 384 0.82% http://1888tehran.ir/idealist-fa-119.html
14 377 0.81% http://www.redheads-online.com/young-redhead-nude/
15 374 0.80% http://1888tehran.ir/idealist-fa-121.html
16 366 0.79% http://www.redheads-online.com/nude-redhead-pics/
17 359 0.77% http://poker-bonuses.tk/sitemap.html
18 335 0.72% http://www.1888tehran.ir/nokhbehform-fa.html
19 332 0.71% http://ideaportal.ir/talar-fa.html
20 289 0.62% http://1888tehran.ir/nokhbehform-fa.html
21 267 0.57% http://www.1888tehran.ir/article-fa-41.html
22 256 0.55% http://www.hugeboobsgaloreshow.com/round-and-brown/
23 253 0.54% http://www.hd-video-milf.com/hot-milf-tits/
24 253 0.54% http://www.hd-video-milf.com/hot-nude-milfs/
25 251 0.54% http://www.1888tehran.ir/article-fa-51.html
26 251 0.54% http://www.hd-video-milf.com/
27 241 0.52% http://1888tehran.ir/home2-fa.html
28 240 0.52% http://moviesadult.tk/sitemap.html
29 240 0.52% http://online-article.tk/sitemap.html
30 236 0.51% http://www.hd-video-milf.com/hot-milf-sex/

Top 20 of 101 Total Search Strings
# Hits Search String
1 23 13.45% بانک ایده
2 7 4.09% بانك ايده
3 6 3.51% ایده
4 6 3.51% ایده های جدید
5 4 2.34% ايده چيست
6 4 2.34% ایده ها
7 4 2.34% ایده پردازی
8 4 2.34% ایده چیست
9 4 2.34% شهر خلاق
10 3 1.75% ایده های مدیریت شهری
11 2 1.17% ايده ها
12 2 1.17% ايده هاي فرهنگي
13 2 1.17% ايده چيست؟
14 2 1.17% ایده طراحی
15 2 1.17% ایده های فرهنگی
16 2 1.17% بازي هاي خلاق
17 2 1.17% بازی های خلاق
18 2 1.17% بانک اطلاعات نخبگان
19 2 1.17% بانک ایده جهانی
20 2 1.17% بانک ایده پردازی نخبگان

Top 15 of 333 Total User Agents
# Hits User Agent
1 10624 22.81% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
2 4669 10.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 4624 9.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 4397 9.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2;+AskTB5.5)
5 1041 2.23% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
6 977 2.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
7 968 2.08% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
8 956 2.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
9 881 1.89% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 660 1.42% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022)
11 658 1.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2;+.NET+CLR+1.1.4322)
12 639 1.37% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
13 522 1.12% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.2)
14 493 1.06% Mozilla/5.0+(compatible;+Purebot/1.1;++http://www.puritysearch.net/)
15 469 1.01% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.3;+.NET+CLR+2.0.50727)

Usage by Country for September 2010

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 19744 42.38% 14747 43.75% 68486 27.99% Unresolved/Unknown
2 15842 34.01% 13246 39.30% 142170 58.10% Network
3 4963 10.65% 4497 13.34% 26666 10.90% US Commercial
4 4449 9.55% 49 0.15% 1703 0.70% Germany
5 507 1.09% 355 1.05% 1682 0.69% Iran
6 402 0.86% 269 0.80% 2142 0.88% Russian Federation
7 367 0.79% 366 1.09% 161 0.07% Sweden
8 90 0.19% 78 0.23% 298 0.12% United Kingdom
9 67 0.14% 0 0.00% 119 0.05% France
10 42 0.09% 6 0.02% 87 0.04% Seychelles
11 33 0.07% 30 0.09% 71 0.03% Old style Arpanet (arpa)
12 25 0.05% 23 0.07% 189 0.08% Tajikistan
13 19 0.04% 17 0.05% 575 0.23% Pakistan
14 9 0.02% 4 0.01% 29 0.01% Japan
15 6 0.01% 6 0.02% 63 0.03% Canada
16 3 0.01% 3 0.01% 12 0.00% Spain
17 3 0.01% 3 0.01% 24 0.01% Thailand
18 2 0.00% 1 0.00% 66 0.03% Colombia
19 2 0.00% 1 0.00% 2 0.00% Indonesia
20 2 0.00% 1 0.00% 57 0.02% Singapore
21 2 0.00% 1 0.00% 38 0.02% United States
22 1 0.00% 0 0.00% 2 0.00% US Educational
23 1 0.00% 1 0.00% 12 0.00% Bangladesh
24 1 0.00% 1 0.00% 43 0.02% Italy
25 1 0.00% 0 0.00% 2 0.00% Mexico
26 1 0.00% 1 0.00% 12 0.00% Slovak Republic


Generated by Webalizer Version 2.01